The MTU 12V4000G41 is a 48.75 L 12-cylinder turbo air/water dc engine rated at 1800 rpm. It powers generator sets from SDMO, including the X1250UC. It holds 3 L (0.8 gal) of oil and 5.5 L (1.5 gal) of coolant.
Also known as: MTU 12V4000G41
Part of the MTU 12V4000 engine family — 64 variants share parts & fitment.
| Oil capacity | 3.0 L |
|---|---|
| Coolant capacity | 5.5 L |
| Displacement | 48.75 L |
| Cylinders | 12 |
| Aspiration | Turbo Air/Water DC |
| Rated speed | 1800 rpm |
| Part # | Description | Category |
|---|---|---|
| WM00076 | Air filter element | air_filter |
| 12V4000Gx3-07 | Battery | battery |
| 12V4000Gx3-06 | Belt | belt |
| 12V4000Gx3-02 | Engine oil filter | filter |
| 12V4000Gx3-03 | Fuel filter | filter |
| 12V4000Gx3-04 | Air filter | filter |
| 12V4000Gx3-01 | Engine oil | fluid |
| 12V4000Gx3-05 | Coolant | fluid |
| WM00086 | Easy-change fuel filter | fuel_filter |
| WM00067 | Oil filter element | oil_filter |
| 3082751 | Reman engine | other_service |
| 12V4000Gx3-08 | Spark plug | spark_plug |
Parts cataloged across all variants of this engine family — verify the exact part fits your specific variant and serial number before ordering.
Other equipment known to use this engine, via filter-application cross-reference — useful for sourcing parts even when your exact machine isn't listed elsewhere on this page.
The MTU 12V4000G41 engine has an oil capacity of 3.0 liters.
The MTU 12V4000G41 has a displacement of 48.75 liters with 12 cylinders.
The MTU 12V4000G41 powers 1 generator set(s), including SDMO X1250UC.