The John Deere 4.5 L Final Tier 4 Diesel Engines is an engine.
No generator set in our catalog cites this exact engine designation yet; its specifications and fault codes are documented here.
| Code | Meaning | Cause | Remedy |
|---|---|---|---|
| 003510.04 | Sensor Supply #2 Voltage Out of Range Low | The ECU detects a supply voltage less than 4.6 V on the Sensor Supply #2 circuit. | When DTC is Displayed: When the ignition is on and the error is active. Troubleshooting Sequence: 1. Perform Terminal Test on crankcase pressure sensor and B5105 connector. 2. If any problems are found, repair them and perform a verification procedure. 3. If no problems are found, disconnect ECU connector A5502 and perform terminal tests. 4. If no problems are found, disconnect the ECU and check for shorts to ground. 5. If a short is found, repair it or replace the crankcase pressure sensor. |
| 003511.03 | DTC 003511.03 is active | Perform short to voltage check on A5501 connector, measure voltage between female socket 17 (+) and single point ground (-). If voltage is not greater than 0.5 V, repair short to supply wire in harness and perform verification procedure. | |
| 003511.04 | Sensor Supply #3 Voltage Out of Range Low | The ECU detects a supply voltage below specification on the ECU 5 V supply circuit. |
| Symptom | Cause | Remedy |
|---|---|---|
| Sensor Supply #3 Voltage Out of Range High | The ECU detects a supply voltage greater than 5.26 V on the Sensor Supply #3 circuit. | |
| Voltage measurement less than 100k ohms | Repair short to supply wire in harness and perform verification procedure | |
| Any measurement less than 100k ohms | Contact DTAC for support. | |
| Component reconnected test shows any problem | Replace component and perform verification procedure | |
| Both voltages always less than 0.5 V during signal wire voltage check | Go to step 13 (Supply Wire Voltage Check) | |
| Any problem found in terminal check | Repair the problem and perform verification procedure | |
| All resistances not less than 5 ohms during continuity check | Repair mis-pin, perform verification procedure. | |
| Voltage ever goes above 5.26 V during supply wire voltage check | Contact DTAC for support | |
| DTC 003510.03 becomes active | Go to step 2 (Read DTCs and Stored Snapshot Information) | |
| Operator information not helpful | Operate engine under same conditions as when problem occurred | |
| Any problems found in terminal check | Repair the problem and perform verification procedure | |
| No applicable DTAC solutions found | Go to step 20 (ECU Reprogram) |
Fault codes and symptom→remedy steps extracted from this engine’s service/owner documentation; verify against the official manual before servicing.