Maintenance schedule
| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Oil filter | — | ||||
| Battery | 2, 31 Group | — | |||
| Coolant | -30 | — |
Pooled from every document that names this exact engine — confirm the interval and part number against your unit's serial number.
The Doosan P180FE is a 18.27 L 10-cylinder turbo charged & intercooled engine rated at 1500 rpm, producing up to 496 kW. It powers generator sets from Doosan and Generac, including the MDKAE and SD0500.
Also known as: Doosan P180FE
| Displacement | 18.273 L |
|---|---|
| Cylinders | 10 |
| Aspiration | Turbo charged & intercooled |
| Rated speed | 1500 rpm |
| Gross power | 496 kW |
Shared across brands: Doosan, Generac
| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Oil filter | — | ||||
| Battery | 2, 31 Group | — | |||
| Coolant | -30 | — |
Pooled from every document that names this exact engine — confirm the interval and part number against your unit's serial number.
| Type | Item | Value | Unit | Condition |
|---|---|---|---|---|
| Other | Amperage PH1 | 0, 601, 605, 605, 607, 607, 0 | ||
| Other | Amperage PH2 | 0, 604, 607, 607, 610, 609, 0 | ||
| Other | Amperage PH3 | 0, 602, 604, 605, 607, 607, 0 | ||
| Other | Eng Hours | 163.5, 163.6, 163.9, 164.1, 164.4, 164.6, 164.1 | ||
| Other | Kilowatts | 0, 500, 500, 500, 502, 503, 0 | ||
| Pressure | Oil Pressure | 118, 104, 83, 81, 82, 82, 96 | warm up, start, 15 min, 30 min, 45 min, 1 hour, cool down | |
| Speed | Hertz/Cycles | 60, 60, 60, 60, 60, 60, 60 | Hz | warm up, start, 15 min, 30 min, 45 min, 1 hour, cool down |
| Temperature | Ambient Temperature | 42, 42, 42, 42, 42, 41, 41 | °F | warm up, start, 15 min, 30 min, 45 min, 1 hour, cool down |
| Temperature | Coolant Temperature | 52, 154, 165, 165, 165, 165, 152 | °F | warm up, start, 15 min, 30 min, 45 min, 1 hour, cool down |
| Voltage | DC Voltage | 28.9, 28.9, 28.9, 28.9, 28.9, 28.9, 28.9 | warm up, start, 15 min, 30 min, 45 min, 1 hour, cool down | |
| Voltage | Voltage PH1 | 484, 481, 481, 481, 480, 484, 484 | ||
| Voltage | Voltage PH2 | 481, 481, 479, 480, 480, 480, 480 | ||
| Voltage | Voltage PH3 | 479, 482, 479, 479, 480, 479, 479 |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
Parts listed by aftermarket suppliers as fitting this engine — leads compiled from supplier catalogs; verify the exact part for your serial number.
The Doosan P180FE has a displacement of 18.273 liters with 10 cylinders.
The Doosan P180FE powers 2 generator set(s), including Doosan MDKAE, Generac SD0500.