The M150 is a generator-set controller. It is used on generator sets from Doosan and Volvo Penta, including the G33.
Used across brands: Doosan, Volvo Penta
Also fitted to: Volvo Penta G550.
| Symptom | Cause | Remedy |
|---|---|---|
| Black exhaust smoke | 8, 28 | |
| Blue or white exhaust smoke | 10, 19, 28 | |
| Defective thermostat (coolant temperature too low) | Replace | |
| Engine coolant temperature too high | 15, 16, 17, 18, 27, 28 | |
| Engine difficult to start | 4, 5, 6, 7, 25, 26, 31 | |
| Engine does not reach correct speed at wide open throttle (WOT) | 4, 5, 6, 7, 8, 9, 29, 30, 31 | |
| Engine knocks | 4, 5, 6, 7 | |
| Engine runs unevenly | 4, 5, 6, 7, 8, 9, 31 | |
| Engine starts but stops again | 4, 6, 7, 8, 25, 26 | |
| Engine vibrates | 13, 14 | |
| Engine will not start | Fuse off, Defective starter switch | Replace, Repair or replace* |
| Fuel consumption too high | Bad quality fuel | Change fuel |
| High fuel consumption | 8, 10 | |
| Low oil pressure | 11, 12 | |
| No fuel in tank | Prime | |
| No or poor charging | 2, 20 | |
| Not enough power | Wrong viscosity grade of oil | Change oil |
| Overheating | Not enough coolant in system | Add coolant |
| Poor compression (cylinders, piston rings, etc. worn) | Repair or replace* | |
| Slow cranking speed | Recharge battery, Wrong viscosity grade of oil | Change correct oil |
| Starter motor not turning (or turning slowly) | 1, 2, 3, 21, 22, 23, 24 | |
| Too much black or gray smoke | Bad quality fuel | Change fuel |
| Too much white or blue smoke | Too much oil in engine | Drain to correct level |
Fault codes and symptom→remedy steps extracted from this controller’s service/owner documentation; verify against the official manual before servicing. Aggregated from the service documentation of generator sets built on this controller.