The InteliGen-500 is a generator-set controller.
| Communications | CAN1, CAN2, RS485 |
|---|---|
| Digital inputs | 45 - 52 (Binary inputs) |
| Analog inputs | 8 (Configurable 8 binary and 4 analog inputs) / 07 - 12 (Binary Outputs, configurable as analog outputs) |
| Relay outputs | 16/0 or 8/8 (Configurable options) |
| Dimensions | 187 x 132 mm |
| Protections | Measures values from Pt100 and Ni100 sensors |
| Symptom | Cause | Remedy |
|---|---|---|
| WrnDefault Credentials | Change the factory default settings of both password and access code to be able to operate a genset! | |
| SdDefault Credentials | Change the factory default settings of both password and access code to be able to operate a genset! | |
| Warning (often also known as 1st level alarm) | ||
| Shutdown (often also known as 2nd level alarm) | ||
| ECU alarm | ||
| Sensor fail alarm | ||
| Active unconfirmed level1 (warning) alarm | ||
| Inactive unconfirmed level1 (warning) alarm | ||
| Active confirmed level1 (warning) alarm | ||
| Active unconfirmed fail sensor alarm | ||
| Inactive unconfirmed fail sensor alarm | ||
| Active confirmed fail sensor alarm | ||
| temperature inside the housing exceeded the 85°C (185°F) | ||
| Red is flashing | Active unconfirmed level2 (shutdown) alarm | |
| Red lights | Active confirmed level2 (shutdown) alarm | |
| Cyan lights | temperature inside the housing exceeded the 85°C (185°F) | |
| Yellow lights | Active unconfirmed level1 (warning) alarm | |
| Green lights | unit is running correctly without any errors or alarms |
Fault codes and symptom→remedy steps extracted from this controller’s service/owner documentation; verify against the official manual before servicing. Extracted directly from this controller's manual.