The DGC-2020ES is a generator-set controller.
| Communications | CAN Bus |
|---|---|
| Protections | Activation Delays, Arming Delays, Pre-Alarm Timers, Alarm Timers, Sender Fail Timers, Cranking Timers, Automatic Restart Timers, Programmable Functions Timers, Exerciser Timers |
| Code | Meaning |
|---|---|
| LO DAY TANK LEVEL P | Low Day Tank Level |
| LO ECU VOLTS P | Low ECU Supply Voltage |
| LO FUEL DLV PRESSURE A | Low Fuel Delivery Pressure |
| LO SUPPLY VOLTS P | Low Voltage Supply |
| LOAD TAKEOVER | Load Takeover |
| LOGIC OUPUT A | Logic Output |
| LOGIC OUPUT P | Logic Output |
| LOSS OF VOLT A | Loss of Voltage |
| LOSS OF VOLT P | Loss of Voltage |
| LOW BATT VOLT P | Low Battery Voltage |
| LOW CHARGE AIR PRESS P | Low Charge Air Pressure |
| LOW COOL LEVEL A | Low Coolant Level |
| LOW COOL LEVEL P | Low Coolant Level |
| LOW COOL TMP A | Low Coolant Temperature |
| LOW COOL TMP P | Low Coolant Temperature |
| LOW FUEL DELIV PRESS P | Low Fuel Delivery Pressure |
| LOW FUEL LEVEL A | Low Fuel Level |
| LOW FUEL LEVEL P | Low Fuel Level |
| LOW FUEL RAIL PRESS P | Low Fuel Rail Pressure |
| LOW OIL PRES A | Low Oil Pressure |
| LOW OIL PRES P | Low Oil Pressure |
| LOW OIL PRESSURE A | Low Oil Pressure |
| LOW OIL PRESSURE P | Low Oil Pressure |
| LOW STRG TANK LEVEL P | Low Storage Tank Level |
| MAINS FAIL TEST | Mains Fail Test |
| MAINT INTERVAL P | Maintenance Interval |
| MF TRANSFER | Mains Fail Transfer Complete |
| MF TRANSFER FAIL | Mains Fail Transfer Fail |
| MN BKR CL FL P | Mains Breaker Fail to Close |
| MN BKR OP FL P | Mains Breaker Fail to Open |
| MPU FAIL P | Magnetic Pickup Fail |
| MULTIPLE CEM P | Multiple CEM-2020’s |
| NORM SHUTDOWN | Normal Shutdown |
| OIL SNDR FAIL | Oil Pressure Sender Fail |
| OIL SNDR FAIL A | Oil Pressure Sender Fail |
| OIL SNDR FAIL P | Oil Pressure Sender Fail |
| OVERCRANK A | Overcrank |
| OVERSPD TEST ON P | Overspeed Test On |
| OVERSPEED A | Overspeed |
| PRIMING FAULT P | Priming Fault |
| PROT SHUTDOWN | Protective Shutdown |
| REV BUS ROT P | Reverse Bus Rotation |
| REV GEN ROT P | Reverse Generator Rotation |
| RUNUP SPD LO P | Run Up Speed Low |
| SERFLASH RD FAIL | Serial Flash Read Fail |
| SPD SNDR FAIL | Speed Sender Fail |
| SPEED DMD FL P | Speed Demand Fail |
| SPEED TOO LOW P | Engine Speed Too Low |
| SS OVERRIDE ON P | Shutdown Override |
| START SPEED LOW P | Start Speed Low |
| UNKNOWN SHUTDOWN A | Unknown Shutdown |
| VOLTAGE SENSE FAIL | Voltage Sensing Fail |
| VOLTAGE SENSE FAIL A | Voltage Sensing Fail |
| VOLTAGE SENSE FAIL P | Voltage Sensing Fail |
| WEAK BATTERY P | Weak Battery |
| Symptom |
|---|
| High Charge Air Temp mtu Pre-Alarm |
| High Coolant Temp mtu Alarm |
| High Coolant Temp mtu Pre-Alarm |
| High Day Tank Level |
| High ECU Supply Voltage Pre-Alarm |
| High ECU Temp Pre-Alarm |
| High Exhaust Temp A |
| High Exhaust Temp B |
| High Fuel Filter Diff Pressure Pre-Alarm |
| High Fuel Rail Pressure Pre-Alarm |
| High Fuel Temp Pre-Alarm |
| High Intercooler Temperature Pre-Alarm |
| High Oil Temp mtu Alarm |
| High Oil Temp mtu Pre-Alarm |
| High Pressure In 1 Pre-Alarm |
| High Pressure In 2 Pre-Alarm |
| High Storage Tank Level |
| High Voltage Supply Pre-Alarm |
| Idle Speed Low |
| Low After Cooler Coolant Level Alarm |
| Low Charge Air Coolant Level Pre-Alarm |
| Low Charge Air Pressure Pre-Alarm |
| Low Coolant Level mtu Pre-Alarm |
| Low Day Tank Level |
| Low ECU Supply Voltage Pre-Alarm |
| Low Fuel Delivery Pressure mtu Alarm |
| Low Fuel Delivery Pressure mtu Pre-Alarm |
| Low Fuel Rail Pressure Pre-Alarm |
| Low Oil Pressure mtu Alarm |
| Low Oil Pressure mtu Pre-Alarm |
| Low Storage Tank Level |
| Low Voltage Supply Pre-Alarm |
| Overspeed |
| Priming Fault |
| Run-Up Speed Low |
| Shutdown Override |
| Speed Demand Fail |
Fault codes and symptom→remedy steps extracted from this controller’s service/owner documentation; verify against the official manual before servicing. Extracted directly from this controller's manual.